Earth | 3 | Stamina | 4 |
Willpower | 3 | ||
Water | 5 | Strength | 5 |
Perception | 5 | ||
Fire | 4 | Agility | 4 |
Intelligence | 4 | ||
Air | 3 | Reflexes | 3 |
Awareness | 3 | ||
Void | 2 | Void | 2 |
Primary Weapon | Katana, No-Datchi | Kenjutsu | 5 |
To Hit (Roll/Keep) |
(5k4+4),(5k4+4) | Battle | 4 |
Damage (Roll/Keep) |
7K2+9, 8K2+9 | Bard | 2 |
Initiative | 3K3+4, 3K3 | Fan Jutsu | 3 |
Other Weapons | Katana of Fire Fan of Water |
Heraldry | 2 |
To Hit | 5k4+4,3k4+4 | History | 3 |
Damage | 9K3+9 (5K3),5K2 (0K2) | Defense | 2 |
- | - | Etiquette | 1 |
Tn (No Armor) | 15 | Kyujutsu | 2 |
Tn (in Armor) | 23 | Tea Ceremony | 2 |
- | - | Shintao | 2 |
- | - | Go | 2 |
- | - | Lore: Akodo | 1 |
- | - | Naginata-DO | 1 |
- | - | Lore: Bushido | 3 |
- | - | Athletics | 1 |
- | - | Polearm-jitsu | 1 |
Glory | 2 | Honor | 4 |
Temp | 31 | Temp | 41 |
Advantages | Disadvantages |
Combat Reflexes | Driven (Join Lion's Pride) |
Great Destiny | Haunted (3 Ghosts, 1) |
Large | Idealistic |
Higher Purpose | |
Servant (peasant Armorer, Ryo) | Insight: 202 |
Strength of Earth (4) | XP: 0 |
Earth | 3 | Stamina | 4 |
Willpower | 3 | ||
Water | 3 | Strength | 3 |
Perception | 3 | ||
Fire | 4 | Agility | 4 |
Intelligence | 4 | ||
Air | 4 | Reflexes | 4 |
Awareness | 4 | ||
Void | 4 | Void | 4 |
Primary Weapon | Katana, Wakazashi | Iajutsu | 4 |
To Hit (Roll/Keep) |
(4k4),(4k4) | Etiquette | 4 |
Damage (Roll/Keep) |
6K2, 5K2 | Kenjutsu | 1 |
Initiative | 5K4+8, 5K4 | Kyujutsu | 2 |
Other Weapons | Spear of Air | Sincerity | 3 |
To Hit | 4k4 (2 attacks) | Tea Ceremony | 2 |
Damage | 6K4 | Origami | 4 |
- | - | Seduction | 4 |
Tn (No Armor) | 20 | Shintao | 3 |
Tn (in Armor) | 28 | History | 1 |
- | - | Poetry | 3 |
- | - | Yarijutsu | 4 |
- | - | Athletics | 1 |
Glory | 1 | Honor | 4 |
Temp | 38 | Temp | 31 |
Advantages | Disadvantages |
Balance | Lechery |
Benten's Blessing | Meddler |
Quick | Obligation (Matsu Kyoko) 4 |
Voice | Vanity |
Insight: 212 | XP: 1 |